jangan lupa buka di blog ini {cheat dragon city} lengkap breeding cara mendapatkan naga yang kita cari >>>>>
liat beberapa dragon yang sebelum anda selesai hatchery anda sudah tau.
Dragon City Special Eggs Guide
| Egg | Dragon | Level | Elem1 | Elem2 | Sell Price XP | Hatch Time | Fully Grown | 
|---|---|---|---|---|---|---|---|
|  | Robot | 15 + Lv 10 Social Wars |  |  | 12 hrs |  | |
|  | Paladin | 15 + Lv 10 Social Empires |  |  | 12 hrs | ||
|  | Butterfly | 10 Books "Dragon Spell" 
or 
10 Potions |  |  | 12 hrs |  | |
|  | Fossil | 10 Potions |  |  | 12 hrs |  | |
|  | Seahorse | 10 Potions |  |  | 12 hrs |  | |
|  | Sky | 10 Potions |  |  | 12 hrs |  | 
Dragon City Basic Eggs Guide
| Egg | Dragon | Lvl | Element | Buy Price XP | Hatch Time | Fully Grown | 
|---|---|---|---|---|---|---|
|  | Earth | 1 |  | 100  50  | 15 sec |  | 
|  | Fire | 2 |  | 100  50  | 30 sec |  | 
|  | Water | 4 |  | 500  50  | 5 min |  | 
|  | Plant | 6 |  | 15,000  1,000  | 2 hrs |  | 
|  | Electric | 10 |  | 30,000  5,000  | 4 hrs |  | 
|  | Ice | 13 |  | 75,000  50,000  | 1 hr |  | 
|  | Metal | 16 |  | 250,000  10,000  | 2hr |  | 
|  | Dark | 20 |  | 500,000  100,000  | 4 hrs |  | 
Dragon City Hybrid Eggs Guide
| Egg | Dragon | Lvl | Element 1 | Element 2 | Sell Price XP | Hatching Time | Fully Grown | 
|---|---|---|---|---|---|---|---|
|  | Flaming Rock | 2 |  |  | 200  50  | 30 min |  | 
|  | Vulcano | 2 |  |  | 1,000  250  | 1 hr |  | 
|  | Mud | 4 |  |  | 200  250  | 30 min |  | 
|  | Waterfall | 4 |  |  | 5,000  1,000  | 2 hrs | |
|  | Cloud | 4 |  |  | 200  250  | 1 hr |  | 
|  | Blizzard | 4 |  |  | 2,000  1,000  | 2 hrs |  | 
|  | Tropical | 6 |  |  | 300  1,000  | 4 hrs |  | 
|  | Cactus | 6 |  |  | 50,000  5,000  | 3 hrs |  | 
|  | Spicy | 6 |  |  | 50,000  5,000  | 4 hrs |  | 
|  | Firebird | 6 |  |  | 400  1,000  | 4 hrs |  | 
|  | Nenufar | 6 |  |  | 400  100  | 2 hrs | |
|  | Coral | 6 |  |  | 250,000  5,000  | 12 hrs |  | 
|  | Star | 10 |  |  | 50,000  5,000  | 2 hrs |  | 
|  | Chameleon | 10 |  |  | 100,000  5,000  | 12 hrs |  | 
|  | Lantern Fish | 10 |  |  | 8 hrs |  | |
|  | Storm | 10 |  |  | 8 hrs |  | |
|  | Laser | 10 |  |  | 4 hrs |  | |
|  | Hot Metal | 10 |  |  | 12 hrs |  | |
|  | Alpine | 13 |  |  | 6 hrs |  | |
|  | Snowflake | 13 |  |  | 12 hrs |  | |
|  | Icecube | 13 |  |  | 8 hrs |  | |
|  | Ice Cream | 13 |  |  | 8 hrs |  | |
|  | Dandelion | 13 |  |  | 8 hrs |  | |
|  | Mojito | 13 |  |  | 12 hrs |  | |
|  | Fluorescent | 13 |  |  | 8 hrs |  | |
|  | Moose | 13 |  |  | 12 hrs |  | |
|  | Medieval | 16 |  |  | 12 hrs |  | |
|  | Steampunk | 16 |  |  | 8 hrs |  | |
|  | Mercury | 16 |  |  | 12 hrs |  | |
|  | Seashell | 16 |  |  | 12 hrs | ||
|  | Jade | 16 |  |  | 1 hr |  | |
|  | Dragonfly | 16 |  |  | 8 hrs | ||
|  | Battery | 16 |  |  | 6 hrs |  | |
|  | Gold | 16 |  |  | 12 hrs |  | |
|  | Pearl | 16 |  |  | 4 hrs | ||
|  | Platinum | 16 |  |  | 12 hrs |  | |
|  | Hedgehog | 20 |  |  | 4 hrs |  | |
| Venom | 20 |  |  | 12 hrs |  | ||
|  | Vampire | 20 |  |  | 8 hrs |  | |
|  | Dark Fire | 20 |  |  | 12 hrs |  | |
|  | Carnivore Plant | 20 |  |  | 8 hrs |  | |
|  | Rattlesnake | 20 |  |  | 12 hrs |  | |
|  | Neon | 20 |  |  | 2 hrs |  | |
|  | Penguin | 20 |  |  | 15 hrs |  | |
|  | Zombie | 20 |  |  | 12 hrs |  | 
Dragon City Pure Eggs Guide
| Egg | Dragon | Level | Type | Sell Price XP | Hatch Time | Fully Grown | 
|---|---|---|---|---|---|---|
|  | Pure | 18 |  | 48 Hours |  | |
|  | Pure Earth | 18 |  | 48 Hours |  | |
|  | Pure Fire | 18 |  | 
48 Hours |  | |
|  | Pure Water | 18 |  | 48 Hours |  | |
|  | Pure Plant | 18 |  | 48 Hours |  | |
|  | Pure Electric | 18 | 48 hours |  | ||
|  | Pure Ice | 18 | 48 Hours | |||
|  | Pure Metal | 18 |  | 48 Hours | ||
|  | Pure Dark | 18 | 48 Hours | 
Dragon City Legendary Eggs Guide
| Egg | Dragon | Lvl | Type | Sell Price XP | Hatch Time | Fully Grown | 
|---|---|---|---|---|---|---|
|  | Legendary | 18 |  | 2 days |  | |
|  | Crystal | 18 |  | 200,000  100,000  | 2 days |  | 
|  | Mirror | 18 |  | 200,000  100,000  | 2 days |  | 
|  | Wind | 18 |  | 200,000  100,000  | 2 days |  | 
Dragon City Rare Hybrid Eggs Guide
| Egg | Dragon | Lvl | Elem1 | Elem2 | Elem3 | Sell Price XP | Hatch Time | Full Grown | 
|---|---|---|---|---|---|---|---|---|
|  | Gummy | 10 |  |  | / | 8 hrs |  | |
|  | Cool Fire | 13 |  |  | / | 4 hrs |  | |
|  | Soccer | 13 |  |  | / | 12 hrs |  | |
|  | Armadillo | 16 |  |  | / | 12 hrs |  | |
|  | Petroleum | 20 |  |  | / | 12 hrs |  | |
|  | Pirate | 20 |  |  | / | 15hrs |  | |
|  | Poo | 20 |  |  |  | 14 hrs |  | 



 
 
 
Tidak ada komentar:
Posting Komentar